Jul 18
| Total product earnings: | 173,994,277.50 |
| Total material cost: | 57,524,921.00 |
| Separated cost of material waste: | 5,881,893.00 |
| Profit ISK: | 116,469,356.50 |
| Profit ROI: | 202.47 % |
‘Nuff said
Calculated with current market values
| Total product earnings: | 173,994,277.50 |
| Total material cost: | 57,524,921.00 |
| Separated cost of material waste: | 5,881,893.00 |
| Profit ISK: | 116,469,356.50 |
| Profit ROI: | 202.47 % |
‘Nuff said
Calculated with current market values