Feb 07
I thought I’d just whip up a post for this to use as a reference myself, all credits for the data go to whatever source they came from, of course you should always check EVE Survival for mission specific directions but this might be useful in other situations.
Drone Damage Types
| Faction | Name | Damage Type |
|---|---|---|
| Amarr |
|
EMP |
| Caldari |
|
Kinetic |
| Gallante |
|
Thermal |
| Minmatar |
|
Explosive |
Rat/NPC Damage Types
| Faction | Main Damage | To Inflict | Damage Percentage | |||
|---|---|---|---|---|---|---|
| EM | Exp | Kin | Therm | |||
| Pirate Factions | ||||||
| Angel Cartel | Exp/Kin | Exp | 7% | 62% | 22% | 9% |
| Blood Raiders | EM/Therm | EM | 50% | 0% | 2% | 48% |
| Guristas Pirates | Kin/Therm | Kin | 2% | 1% | 79% | %18 |
| Mordu’s Legion | Kin/Therm | Kin | 0% | 0% | 70% | 30% |
| Sansha’s Nation | EM/Therm | EM | %53 | 0% | 0% | 47% |
| Serpentis | Kin/Therm | Kin | 0% | 0% | 45% | 55% |
| Empire Factions | ||||||
| Amarr | EM/Therm | EM/Therm | %47 | %4 | %7 | %42 |
| Caldari | Kin/Therm | Kin/Therm | 1% | 0% | 51% | 48% |
| Gallante | Kin/Therm | Therm | 1% | 0% | 60% | 39% |
| Minmatar | Kin/Exp | Therm | 12% | 50% | 31% | 7% |
Sources
Note: if you think any data on this page is incorrect then please post a comment with the correct data and a data source.
Related posts (Automatically Generated):











This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Leave a Reply